Method of measurement | standard | characteristic |
callipers | 1.75±0.02mm | Wire diameter |
callipers | ≤ 0.02mm | roundness |
electronic balance | 1 ± 0.01KG/roll | weight |
automatic measurer | 1.75 ± 0.02mm | Diameter consistency |
Surface
Method of measurement | standard | characteristic |
Visual plus touch | Smooth, rounded, uniform thickness | surface |
Visual plus touch | No bubbles, bulges, spots, etc | details |
Visual additive color charts | The color is uniform with the swatch | pigment |
visual | Neat and unblocked | rolling |
Physical property
Method of measurement | standard | characteristic |
density | 1.04(g/cm³) | standard |
distortion temperature | / | standard |
melt index | 18g/10min | standard |
Vika softening temperature | 103℃ | standard |
Mechanical behavior
Method of measurement | standard | characteristic |
tensile strength | 45MPa | standard |
elongation at break | 10% | standard |
bending strength | 66MPa | standard |
flexural modulus | 2300MPa | standard |
Cantilever beam notch impact | 16J/M² | standard |